Calendar 2008    
   
    JANUARY FEBRUARY MARCH APRIL MAY JUNE JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER    
  MONDAY                 1     1 MONDAY  
  TUESDAY 1 (PH)     1     1   2     2 TUESDAY  
  WEDNESDAY 2     2     2   3 1   3 WEDNESDAY  
  THURSDAY 3     3 1(PH)   3   4 2   4 THURSDAY  
  FRIDAY 4 1   4 2   4 1 5 Marathon 3   5 FRIDAY  
  SATURDAY 5 2 1 5 3   5 2 6 Marathon 4 1 6 SATURDAY  
  SUNDAY 6 3 2 6 Singles #2 4 1 6 Junior #2 3 Mullet #3 7 Marathon 5 2 Singles #7 7 Singles M SUNDAY  
  MONDAY 7 4 3 7 5 2 7 4 8 (NH) 6 3 8 (PH) MONDAY  
  TUESDAY 8 5 4 8 6 3 8 5 9 7 4 9 TUESDAY  
  WEDNESDAY 9 6 5 9 7 4 9 6 10 8 5 10 WEDNESDAY  
  THURSDAY 10 7 6 10 8 5 10 7 11 9 6 11 THURSDAY  
  FRIDAY 11 8 7 11 9 6 11 8 12 10 7 12 FRIDAY  
  SATURDAY 12 9 8 12 10 7 (NH) 12 9 13 11 8 13 SATURDAY  
  SUNDAY 13 10 Singles #1 9 13 11 Singles #3 8 13 10 Junior #3 14 Junior #4 12 Doubles #6 9 14 SUNDAY  
  MONDAY 14 11 10 14 12 9 14 11 15 13 10 15 MONDAY  
  TUESDAY 15 12 11 15 13 10 15 12 16 14 11 16 TUESDAY  
  WEDNESDAY 16 13 12 16 14 11 16 13 17 15 12 17 WEDNESDAY  
  THURSDAY 17 14 13 17 15 12 17 14 18 16 13 18 THURSDAY  
  FRIDAY 18 15 14 18 16 13 18 15 (PH) 19 17 14 19 FRIDAY  
  SATURDAY 19 16 15 19 17 14 19 16 20 18 15 20 SATURDAY  
  SUNDAY 20 17 16 Doubles #2 20 Doubles #3 18 15 Mullet #2 20 Doubles #5 17 21 (NH) 19 16 21 SUNDAY  
  MONDAY 21 18 17 21 19 16 21 18 22 20 17 22 MONDAY  
  TUESDAY 22 19 18 22 20 17 22 19 23 21 18 23 TUESDAY  
  WEDNESDAY 23 20 19 Junior #1 23 21 18 23 20 24 22 19 24 WEDNESDAY  
  THURSDAY 24 21 20 24 22 19 24 21 25 23 21 25 (PH) THURSDAY  
  FRIDAY 25 22 21 (PH) 25 23 20 25 22 26 24 21 26 FRIDAY  
  SATURDAY 26 23 22 26 24 21 26 23 27 25 22 27 SATURDAY  
  SUNDAY 27 Doubles #1 24 23 27 25 Doubles #4 22 27 24 Singles #5  28 Singles #6 26 Mullet #4 23 28 SUNDAY  
  MONDAY 28 25 24 28 26 23 28 25 29 27 24 29 MONDAY  
  TUESDAY 29 26 25 29 27 24 29 26 30 28 25 30 TUESDAY  
  WEDNESDAY 30 27 26 30 28 25 30 27   29 26 31 WEDNESDAY  
  THURSDAY 31 28 27 30 29 26 31 28   30 27   THURSDAY  
  FRIDAY   29 28   30 27   29   31 28   FRIDAY  
  SATURDAY     29   31 28   30     29   SATURDAY  
  SUNDAY     30     29 Singles # 4   31     30 Doubles M   SUNDAY  
  MONDAY     31 Mullet #1     30   30         MONDAY  
  TUESDAY               31         TUESDAY  
  Prepared by Alex Genovese 2008  
  Web elaboration Navrix for KSFA  
         
        >>> HOME <<<