| Diplodus Vulgaris - Two Banded common Bream | |||
| Maltese :
Xirghien
Body grey with black patch on the head and tail
.Yellowish longitudinal bands and silvery sides.
|
|||
| Family: | Sparidae (Porgies) | ||
| Order: | Perciformes (perch-likes) | ||
| Class: | Actinopterygii (ray-finned fishes) | ||
| FishBase name: | Common two-banded seabream | ||
| Max. size: | 45.0 cm TL (male/unsexed; Ref. 3397); max. published weight: 1,300 g (Ref. 40637) | ||
| Environment: | benthopelagic; marine ; depth range 0 - 160 m | ||
| Climate: | subtropical; 50°N - 40°S | ||
| Importance: | fisheries: commercial; gamefish: yes; aquarium: commercial | ||
| Resilience: | High, minimum population doubling time less than 15 months (K=0.26-0.4; tmax=6) | ||
| Distribution: |
Eastern Atlantic: Bay of Biscay to Cape Verde and the Canary Is. including the Mediterranean and Black Sea (off Bulgaria); also from Angola to South Africa. | ||
| Biology: | A euryhaline species inhabiting rocky and sometimes sandy bottoms to depths of 160 m, but more commonly in less than 50 m. The young are sometimes found in seagrass beds. Feeds on crustaceans, worms and molluscs (Ref. 3688). Important food fish | ||
| Dangerous | Harmless | ||
| Bait | Bread paste, worms, shrimps | ||
| Population | Common | ||
|
ACKNOWLEDGEMENT TO FISHBASE |
|||
|
|
|||